| OTHER MATCHES |
|
| 25-Apr | H | 2:00 | Shalford Sunday XI vs National Theatre Shalford Sunday XI 151 all out P.Smith 58 AJ.Lidster 24 E.Gupte 5-43 Hansbury 2-25 National Theatre 130-8 KM.Rogers 24 E.Gupte 23 DG.Hind 3-10 S.Verkaik 2-14 MATCH DRAWN | Friendly |
| 06-May | A | 6:00 | Sandford Arms vs Shalford XI Sandford Arms 79-7 C.Cooke 19* C.Westhorp 15 DG.Hind 2-10 Shalford XI 81-6 K.Hall 29* DA.Rowe 20 O.Kinnes 2-12 M.Howson 2-14 Shalford XI won by 4 wickets | Evening Friendly |
| 09-May | A | 2:00 | Loxwood vs Shalford Sunday XI Shalford Sunday XI 129 all out KM.Rogers 39 W.Torrey 15 F.MacDonald 4-27 A.Dudman 2-12 Loxwood 131-1 M.Jones 60 T.Holmes 38*
Loxwood won by 9 wickets | Friendly |
| 12-May | A | 6:00 | Wonersh I vs Shalford XI Wonersh I 120-9 J.Daniel 35 J.Doherty 21 DA.Rowe 4-20 D.Shilcock 3-22 Shalford XI 115-6 RA.Crawford 48 KR.Huttly 24 K.Chilton 2-25 Wonersh I won by 5 runs | Evening VCL Knockout |
| 16-May | A | 2:00 | Merrow II vs Shalford Sunday XI Shalford Sunday XI 137-8 W.Torrey 30 RA.Crawford 18 A.Windus 4-23 N.Barnes 3-29 Merrow II 57-3 A.Hall 21* DG.Hind 2-11 MATCH DRAWN | Friendly |
| 23-May | H | 2:00 | Shalford Sunday XI vs Pyestock Pyestock 173-6 C.Butler 39* C.McGovern 29 HD.Williams 2-17 K.Fagg 2-31 Shalford Sunday XI 174-4 KM.Rogers 77* AR.Townsend 34 C.Heath 2-53 Shalford Sunday XI won by 6 wickets | Friendly |
| 26-May | A | 6:00 | Normandy Villagers vs Shalford XI Normandy Villagers 144-8 A.MacPherson 46 M.Rosser 24 W.Torrey 3-25 DA.Rowe 2-16 Shalford XI 125-8 AS.Kidd 34 KR.Huttly 23 C.Heane 4-31 Normandy Villagers won by 19 runs | Evening VCL Knockout |
| 31-May | H | 1:00 | Shalford Heavy XI vs Shalford Light XI Shalford Heavy XI 210-9 I.Platfoot 103 IM.Restall 23 J.Southcombe 3-13 AD.George 2-37 Shalford Light XI 142-7 J.Vorster 63* KM.Rogers 21 D.Shilcock 2-14 AJ.Lidster 2-21 MATCH DRAWN | Internal Club |
| 01-Jun | H | 6:00 | Shalford XI vs Olde Shippe Olde Shippe 78-5 H.Giles 28* SD.Dawkins 2-14 Shalford XI 82-4 JAJ.Waddell 22* AJ.Lidster 19
Shalford XI won by 6 wickets | Evening Friendly |
| 10-Jun | H | 6:00 | Shalford XI vs Farncombe III Shalford XI 152-2 K.Hall 70 RA.Crawford 28* R.Hapley 2-38 Farncombe III 137-8 S.Harland 32 P.Marshall 28 JG.Gover 3-42 DA.Rowe 2-34 Shalford XI won by 15 runs | Evening VCL Knockout |
| 13-Jun | A | 2:00 | CCWCC Sunday 2nd XI vs Shalford Sunday XI Shalford Sunday XI 152-7 G.MacLean 55 RA.Crawford 27* R.Tyrrell 3-17 CCWCC Sunday 2nd XI 153-3 M.Martin 49* L.Heal 36
CCWCC Sunday 2nd XI won by 7 wickets | Friendly |
| 20-Jun | H | 2:00 | Shalford Sunday XI vs Wood Street Village Shalford Sunday XI 158 all out RA.Crawford 48 DA.Rowe 31 M.Lunn 4-23 S.Walker 2-29 Wood Street Village 165-7 R.Frith 46 M.Lunn 41 JAJ.Waddell 3-21 W.Torrey 2-23 Wood Street Village won by 3 wickets | Friendly |
| 24-Jun | A | 6:00 | Oakwood Hill I vs Shalford XI Oakwood Hill I 165-6 L.Palmer 97* M.Swallow 36 W.Torrey 2-26 DA.Rowe 2-42 Shalford XI 116 all out D.Shilcock 35 DA.Rowe 24 M.Camp 4-29 A.Trawber 2-3 Oakwood Hill I won by 49 runs | Evening VCL Knockout |
| 27-Jun | A | 2:00 | Thursley Sunday XI vs Shalford Sunday XI Match Cancelled | Friendly |
| 29-Jun | H | 6:00 | Shalford XI vs UOP Match Cancelled | Evening Friendly |
| 02-Jul | A | 6:30 | Sixpenny Handley vs Shalford XI Sixpenny Handley 126 all out D.Newman 68* SD.Dawkins 2-6 Shalford XI 115-9 AJ.Lidster 36* N.Birchall 32 D.Hind 3-19 D.Newman 2-9 Sixpenny Handley won by 11 runs | Evening Tour |
| 03-Jul | A | 2:30 | Fonthill Park vs Shalford XI Fonthill Park 185-8 D.Jefferies 43 M.Street 43 AJ.Lidster 3-14 HD.Williams 2-34 Shalford XI 186-6 AJ.Chandler 60 AT.Taylor 26 A.Knight 3-37 Shalford XI won by 4 wickets | Tour |
| 04-Jul | A | 2:30 | Godshill vs Shalford XI Godshill 207-7 A.Cousins 78 P.H.Beale 44 AR.Townsend 4-28 N.Birchall 2-4 Shalford XI 208-5 AM.Hind 55 KR.Huttly 42 P.H.Beale 2-22 Shalford XI won by 5 wickets | Tour |
| 07-Jul | A | 6:00 | Fairlands I vs Shalford XI Fairlands I 128-6 N.Rolland 27* K.Eichen 26* J.Prior 2-20 Shalford XI 111-8 R.Creer 40 KM.Rogers 28* N.Rolland 4-16 Fairlands I won by 17 runs | Evening Friendly |
| 11-Jul | H | 1:00 | Shalford Sunday XI vs Fernhurst Sunday XI Fernhurst Sunday XI 172 all out S.Tytler 40 A.Sales 38 AT.Taylor 3-2 K.Fagg 2-23 Shalford Sunday XI 136-8 G.MacLean 32 JAJ.Waddell 24 T.Hampton 3-45 J.Bristow 2-32 MATCH DRAWN | Friendly |
| 14-Jul | H | 6:00 | Shalford XI vs Olde Shippe
| Evening Friendly |
| 17-Jul | H | 12:30 | Shalford XI vs Shalford Presidents XI Shalford XI 229-3 N.Birchall 91* RA.Crawford 74* A.Lidster 3-24 Shalford Presidents XI 210-7 H.Huttly 93 M.Gilbert 44 J.Vorster 3-41 HD.Williams 2-27 MATCH DRAWN | Internal Club |
| 18-Jul | A | 2:00 | CYPOS? vs Shalford Sunday XI Match Cancelled | Friendly |
| 25-Jul | H | 2:00 | Shalford Sunday XI vs Uplands Uplands 163-8 R.Waddington 44 D.Turner 31 J.Vorster 2-13 H.Prentice 2-25 Shalford Sunday XI 164-9 AD.George 48 J.Vorster 24 R.Waddington 3-15 C.Waddington 3-36 Shalford Sunday XI won by 1 wickets | Friendly |
| 28-Jul | H | 6:00 | Shalford XI vs Rigby Taylor
| Evening Friendly |
| 30-Jul | H | 6:00 | Shalford XI vs Alphameric Solutions Shalford XI 152-3 JAJ.Waddell 28* KM.Rogers 27* Nick 2-20 Alphameric Solutions 122 all out Nick 34 Big duda 23 A.Phipps 3-14 I.Onischenko 3-19 Shalford XI won by 30 runs | Evening Friendly |
| 01-Aug | H | 2:00 | Shalford Sunday XI vs Sandford Arms Shalford Sunday XI 185-7 DA.Rowe 55* KM.Rogers 37 D.Smallpiece 4-71 D.Field 2-31 Sandford Arms 132 all out A.Banks 42 A.Campion-Smith 40 W.Torrey 5-23 D.Shilcock 2-20 Shalford Sunday XI won by 53 runs | Friendly |
| 08-Aug | A | 2:00 | Chobham Development XI vs Shalford Sunday XI Match Cancelled | Friendly |
| 22-Aug | H | 2:00 | Shalford Sunday XI vs Hook & Southborough Hook & Southborough 236-5 K.Milton 78 Iyas 40* W.Torrey 2-16 Shalford Sunday XI 110 all out K.Fagg 42 JAJ.Waddell 28 Dainty 6-18 Hook & Southborough won by 126 runs | Friendly |
| 05-Sep | A | 1:30 | Farncombe vs Shalford Sunday XI
| Friendly |